|
| |
|
Learn About Palm Beach Home Financing >> Today's Rates6/19/2013 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 4.06% | 3.16% | 4.01% | 3.34% |
| 20 yr fixed mtg | 4.02% | 2.95% | 3.93% | 3.26% |
| 15 yr fixed mtg | 3.18% | 2.64% | 3.11% | 2.82% |
| 10 yr fixed mtg | 3.13% | 2.71% | 3.04% | 2.88% |
| 1 yr ARM | 2.13% | 2.92% | 2.96% | 3.51% |
| 3/1 ARM | 2.73% | 2.10% | 2.69% | 2.48% |
| 3/1 ARM (interest only) | 3.16% | 3.01% | 2.80% | 3.03% |
| 5/1 ARM | 3.09% | 2.41% | 2.82% | 2.59% |
| 5/1 ARM (interest only) | 2.73% | 2.93% | 2.94% | 3.71% |
| 7/1 ARM | 3.45% | 2.22% | 3.23% | 2.28% |
| 7/1 ARM (interest only) | 2.92% | 2.92% | 3.17% | 3.84% |
| 10/1 ARM | 4.04% | 2.45% | 3.89% | 3.40% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 4.41% | 2.84% | 4.34% | 3.51% |
| 15 yr fixed jumbo mtg | 3.90% | 2.62% | 3.70% | 3.18% |
| 3/1 jumbo ARM | 2.63% | 2.13% | 2.63% | 2.66% |
| 3/1 jumbo ARM (interest only) | 2.99% | 2.50% | 2.85% | 2.82% |
| 5/1 jumbo ARM | 3.27% | 2.20% | 2.98% | 2.61% |
| 5/1 jumbo ARM (interest only) | 3.05% | 2.85% | 3.41% | 3.04% |
| 7/1 jumbo ARM | 3.43% | 2.25% | 3.30% | 2.61% |
| 7/1 jumbo ARM (interest only) | 3.18% | 2.97% | 3.46% | 3.12% |
| 10/1 jumbo ARM | 4.02% | 2.25% | 3.61% | 2.74% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 3.50% | 2.68% | 3.58% | 3.07% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Palm Beach Florida area. This page was updated 6/19/2013 |
|
|
|
|